loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2032 Jun 15, 2025 84.28 12.37 -1.17
Govt. Securities-GSEC2037 Jun 15, 2025 46.96 6.89 -2.01
Corporate Debts-LIC Housing Fin. Jun 15, 2025 41.54 6.10 -0.57
Real Estate Investment Trust (REIT)-Embassy Off.REIT Jun 15, 2025 33.59 4.93 3.54
Govt. Securities-GSEC2036 Jun 15, 2025 31.93 4.69 -1.66
Corporate Debts-Jamnagar Utiliti Jun 15, 2025 29.89 4.39 0.01
Govt. Securities-GSEC2035 Jun 15, 2025 26.45 3.88 -0.77
Govt. Securities-GSEC2033 Jun 15, 2025 26.40 3.87 -0.65
Govt. Securities-Gsec2039 Jun 15, 2025 26.24 3.85 -2.19
Corporate Debts-HDFC Bank Jun 15, 2025 25.87 3.80 -0.85
Corporate Debts-Embassy Off.REIT Jun 15, 2025 25.49 3.74 -0.27
Govt. Securities-GSEC2032 Jun 15, 2025 25.36 3.72 -0.98
Corporate Debts-PNB Housing Jun 15, 2025 25.36 3.72 -0.37
Corporate Debts-SK Finance Jun 15, 2025 24.96 3.66 0.14
Corporate Debts-Muthoot Finance Jun 15, 2025 24.90 3.65 -0.36
Infrastructure Investment Trust (InvITs)-Capital Infra Jun 15, 2025 19.78 2.90 -14.78
Corporate Debts-Cholaman.Inv.&Fn Jun 15, 2025 16.51 2.42 -0.26
Govt. Securities-GSEC2034 Jun 15, 2025 16.00 2.35 -50.08
Govt. Securities-GSEC2033 Jun 15, 2025 15.92 2.34 0.00
Corporate Debts-Shriram Finance Jun 15, 2025 15.42 2.26 0.15
Corporate Debts-Sikka Ports Jun 15, 2025 15.01 2.20 0.07
Net CA & Others-Net CA & Others Jun 15, 2025 14.14 2.07 11.16
Govt. Securities-GSEC2043 Jun 15, 2025 10.70 1.57 -2.19
Govt. Securities-GSEC2033 Jun 15, 2025 10.63 1.56 0.00
Corporate Debts-H U D C O Jun 15, 2025 10.59 1.55 -0.29
Reverse Repo-TREPS Jun 15, 2025 9.12 1.34 6.56
Real Estate Investment Trust (REIT)-Mindspace Busine Jun 15, 2025 7.55 1.11 6.61
Govt. Securities-GSEC2030 Jun 15, 2025 6.94 1.02 -0.52
Real Estate Investment Trust (REIT)-Brookfield India Jun 15, 2025 6.45 0.95 0.34
Govt. Securities-GSEC2027 Jun 15, 2025 5.19 0.76 -0.20
Alternative Investment Fund (AIF)-CDMDF Jun 15, 2025 2.18 0.32 0.26