loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2032 Apr 30, 2025 84.53 11.96 0.55
Govt. Securities-GSEC2037 Apr 30, 2025 47.74 6.75 81.22
Corporate Debts-LIC Housing Fin. Apr 30, 2025 41.57 5.88 0.45
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2025 32.47 4.59 2.72
Govt. Securities-GSEC2036 Apr 30, 2025 32.33 4.57 0.67
Govt. Securities-GSEC2029 Apr 30, 2025 31.04 4.39 0.29
Corporate Debts-Jamnagar Utiliti Apr 30, 2025 29.73 4.21 0.33
Govt. Securities-GSEC2035 Apr 30, 2025 26.57 3.76 0.43
Govt. Securities-GSEC2033 Apr 30, 2025 26.43 3.74 0.41
Corporate Debts-HDFC Bank Apr 30, 2025 25.82 3.65 0.64
Corporate Debts-N A B A R D Apr 30, 2025 25.65 3.63 0.28
Corporate Debts-Embassy Off.REIT Apr 30, 2025 25.50 3.61 1.02
Corporate Debts-PNB Housing Apr 30, 2025 25.40 3.59 0.76
Govt. Securities-GSEC2032 Apr 30, 2025 25.40 3.59 0.62
Corporate Debts-SK Finance Apr 30, 2025 25.05 3.54 0.46
Corporate Debts-Muthoot Finance Apr 30, 2025 25.00 3.54 149.14
Infrastructure Investment Trust (InvITs)-Capital Infra Apr 30, 2025 22.59 3.20 1.81
Corporate Debts-Cholaman.Inv.&Fn Apr 30, 2025 16.45 2.33 0.56
Govt. Securities-GSEC2034 Apr 30, 2025 16.01 2.27 0.35
Govt. Securities-GSEC2033 Apr 30, 2025 15.93 2.25 0.25
Corporate Debts-Shriram Finance Apr 30, 2025 15.23 2.16 0.44
Corporate Debts-Sikka Ports Apr 30, 2025 14.96 2.12 0.19
Net CA & Others-Net CA & Others Apr 30, 2025 11.84 1.68 -9.00
Govt. Securities-GSEC2043 Apr 30, 2025 10.95 1.55 0.06
Govt. Securities-GSEC2033 Apr 30, 2025 10.64 1.51 0.21
Corporate Debts-Bajaj Housing Apr 30, 2025 10.01 1.42 0.00
Govt. Securities-GSEC2030 Apr 30, 2025 6.91 0.98 0.27
Real Estate Investment Trust (REIT)-Mindspace Busine Apr 30, 2025 6.90 0.98 4.16
Real Estate Investment Trust (REIT)-Brookfield India Apr 30, 2025 6.08 0.86 1.13
Govt. Securities-GSEC2027 Apr 30, 2025 5.17 0.73 0.33
Reverse Repo-TREPS Apr 30, 2025 4.66 0.66 -89.65
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2025 2.16 0.31 0.28